Engineering Portfolio
| Initiative | Squad | Owner | Status | Progress |
|---|
| Agent sandbox rollout | Platform | K. Brady | On track | 88% |
| RFC lane for agent-authored changes | Payments | A. Chen | At risk | 61% |
| Nightly eval harness | ML Platform | J. Park | On track | 79% |
| Identity strangler migration | Security | M. Okonkwo | At risk | 54% |
| Agent coding policy v2 | Enablement | R. Singh | Planned | 72% |
| DORA dashboard | Platform | K. Brady | On track | 91% |
| Copilot licence reclaim | FinOps | B. Costa | Done | 100% |
| Gold-path CI for mobile | Mobile | T. Berg | Blocked | 57% |
| On-call rewrite | SRE | N. Rahman | On track | 76% |
| Board pack automation | PMO | C. Walsh | On track | 86% |
Squad Health
| Squad | Velocity | AI adoption | Health | Lead |
|---|
| Platform | High | 78% | Healthy | K. Brady |
| Payments | Medium | 52% | At risk | A. Chen |
| ML Platform | High | 81% | Healthy | J. Park |
| Security | Low | 41% | At risk | M. Okonkwo |
| Enablement | Medium | 66% | Watch | R. Singh |
| Mobile | High | 74% | Watch | T. Berg |
| SRE | Medium | 59% | Watch | N. Rahman |
| PMO | Medium | 62% | Healthy | C. Walsh |
Transformation Roadmap
Quarterly milestones tied to measurable engineering outcomes.
| Milestone | Quarter | Owner | Status | Progress |
|---|
| Copilot licences reclaimed | Q3 2026 | B. Costa | Done | 100% |
| Agent sandbox GA | Q4 2026 | K. Brady | On track | 88% |
| RFC lane live | Q4 2026 | A. Chen | At risk | 61% |
| Nightly evals gate merges | Q4 2026 | J. Park | On track | 79% |
| Agent coding policy v2 | Q4 2026 | R. Singh | Planned | 72% |
| Board pack auto-draft | Q4 2026 | C. Walsh | On track | 86% |
| Identity cutover | Q1 2027 | M. Okonkwo | At risk | 54% |
| Gold-path CI at 100% | Q1 2027 | T. Berg | Blocked | 57% |
| Incident drill programme | Q1 2027 | N. Rahman | Planned | 40% |
ETO Agent Staff
| Agent | Squad | Owner | Status | Success rate |
|---|
| okr-rollup | PMO | C. Walsh | Running | 97% |
| rfc-drafter | Payments | A. Chen | Running | 92% |
| eval-nightly | ML Platform | J. Park | Running | 99% |
| egress-guard | Security | M. Okonkwo | Degraded | 83% |
| license-reclaim | FinOps | B. Costa | Completed | 100% |
| gold-path-watch | Mobile | T. Berg | Paused | 88% |
| dora-wall | Platform | K. Brady | Running | 98% |
| pager-rewrite | SRE | N. Rahman | Running | 90% |
- Drafted the Q4 OKR rollup for CTO review
- Flagged dependency risk: identity migration blocks gold-path CI
- Opened RFC-184 for sandbox egress
- Reclaimed 62 idle Copilot licences from Payments
- Queued the weekday board-pack CSV
- Paused gold-path-watch until the Mobile signing key is fixed
DORA + AI Metrics
| Metric | Squad | Value | Status | Owner |
|---|
| Deploy frequency | Platform | Daily | On target | K. Brady |
| Lead time for changes | Payments | 6h | Above target | A. Chen |
| Change failure rate | SRE | 8% | On target | N. Rahman |
| Time to restore | SRE | 42m | On target | N. Rahman |
| Agent hours saved | ML Platform | 312 / mo | On target | J. Park |
| Prompt spend | ML Platform | $9.4k | On target | J. Park |
| Eval pass rate | ML Platform | 94% | On target | J. Park |
| Gold-path coverage | Mobile | 81% | Below target | T. Berg |
| Skill coverage | Enablement | 67% | Watch | R. Singh |
| RFC cycle time | Payments | 9d | Above target | A. Chen |
Risk Register
| Risk | Squad | Owner | Status | Likelihood |
|---|
| R-12 Legacy auth bypass | Security | M. Okonkwo | Escalated | 54% |
| R-19 Unreviewed agent PRs | Platform | K. Brady | Mitigating | 41% |
| R-22 Licence drift | FinOps | B. Costa | Closed | 12% |
| R-31 Eval coverage gap | ML Platform | J. Park | Mitigating | 35% |
| R-44 Sandbox egress leak | Security | M. Okonkwo | Escalated | 49% |
| R-51 Skill gap on agent review | Enablement | R. Singh | Open | 58% |
| R-60 Change failures on Payments | Payments | A. Chen | Mitigating | 44% |
| R-88 Gold-path skips | Mobile | T. Berg | Escalated | 47% |
| R-111 On-call load | SRE | N. Rahman | Open | 52% |
Architecture Governance
RFC processAgent coding policySecurity review
| Control | Owner | Cadence | Status | Compliance |
|---|
| RFC lane | A. Chen | Weekly | Operating | 84% |
| Agent coding policy | R. Singh | Monthly | In review | 71% |
| Security review | M. Okonkwo | Per PR | Operating | 79% |
| Sandbox egress deny | M. Okonkwo | Daily | Failing | 52% |
| Eval harness gate | J. Park | Nightly | Operating | 88% |
| Token ceiling | J. Park | Weekly | Operating | 81% |
| Gold-path CI | T. Berg | On merge | Failing | 57% |
| Board pack | C. Walsh | Monthly | Operating | 91% |
| Licence reclaim | B. Costa | Monthly | Operating | 93% |