Patient Census Forecast
Shift Schedule
| Unit | Shift | Fill |
|---|---|---|
| ICU | Night | 87% |
| Med-Surg | Day | 100% |
| North quay cutover | Open | Open |
| East yard sweep | Running | Running |
| Night batch 14 | On Track | On Track |
| Canary 10% | At Risk | At Risk |
| Blue-green 2.4 | Queued | Queued |
| Freeze window | Resolved | Resolved |
| Pager rewrite | Escalated | Escalated |
| Token ceiling | Pending | Pending |
| Shadow path | Open | Open |
| Guild review | Running | Running |
| License reclaim | On Track | On Track |
| Merge train | At Risk | At Risk |
| Eval nightly | Queued | Queued |
| Prompt budget | Resolved | Resolved |
| Board brief | Escalated | Escalated |
| SLA watch | Pending | Pending |
| Deny list | Open | Open |
| mTLS rotate | Running | Running |
Credential Matching
RN pool
24 available
Staffing Agent
- Posted float pool shift ICU night
- Swapped RN-442 to cover surge unit
Acuity Index
Weighted acuity drives nurse:patient ratios.
Labor Rules
7-Day Forecast
Hospital workspace
EHR feed: Epic · Schedule: Kronos
Clinical Staffing Planner journal
Session log for this simulated clinical desk. Not a live production feed.
| Event | Actor | When | Status | Score |
|---|---|---|---|---|
| Clinical weekday CSV open | Ops | 07:02 | On Track | 92% |
| Clinical desk record add | Ops | 07:14 | Running | 88% |
| Clinical P1 watch fire | Reviewer | 07:21 | Escalated | 41% |
| Clinical exception approve | Reviewer | 08:05 | Resolved | 95% |
| Clinical 07:00 schedule set | Sponsor | 08:12 | Queued | 74% |
| Clinical filter At Risk | Ops | 08:40 | On Track | 81% |
| Clinical row View open | Ops | 09:01 | Running | 86% |
| Clinical row Edit save | Reviewer | 09:18 | On Track | 90% |
| Clinical row Delete confirm | Reviewer | 09:33 | Resolved | 93% |
| Clinical role switch | Sponsor | 10:02 | Queued | 77% |
| Clinical mobile nav jump | Ops | 10:15 | On Track | 84% |
| Clinical seed pad to 20 | Ops | 10:22 | Running | 89% |
| Clinical schedule weekday | Sponsor | 11:00 | Pending | 68% |
| Clinical CSV download | Ops | 11:08 | On Track | 91% |
| Clinical idle reclaim | Reviewer | 12:01 | Open | 62% |
| Clinical token ceiling | Sponsor | 12:40 | At Risk | 49% |
| Clinical deny-list drift | Reviewer | 13:05 | At Risk | 53% |
| Clinical gold-path flake | Ops | 13:44 | Escalated | 47% |
| Clinical board pack draft | Sponsor | 14:10 | Queued | 71% |
| Clinical session keep-alive | Ops | 14:55 | On Track | 97% |
- Clinical Staffing Planner: opened weekday CSV for the live filter
- Clinical Staffing Planner: added a desk record from the rail
- Clinical Staffing Planner: P1 watch fired and stayed in session
- Clinical Staffing Planner: reviewer approved one exception
- Clinical Staffing Planner: scheduled 07:00 delivery on this device
Clinical Staffing Planner scorecards
Ten-plus working reports for this desk. Export carries the active filter.
| Report | Owner | Cadence | Status | Score |
|---|---|---|---|---|
| Clinical open queue | Ops | Weekdays 07:00 | Live | 91% |
| Clinical at-risk rollup | Reviewer | Fridays 16:00 | Live | 84% |
| Clinical executive brief | Sponsor | Monday 08:30 | Queued | 72% |
| Clinical exception log | Reviewer | Daily 18:00 | Live | 88% |
| Clinical capacity watch | Ops | Hourly | Running | 79% |
| Clinical board pack | Sponsor | First Monday | Pending | 61% |
| Clinical SLA burn | Ops | Weekdays 16:00 | On Track | 86% |
| Clinical audit extract | Reviewer | Month end | Queued | 70% |
| Clinical idle reclaim | Ops | Wednesdays | Open | 64% |
| Clinical token spend | Sponsor | Fridays 09:00 | Live | 81% |
| Clinical deny-list drift | Reviewer | Daily 06:00 | At Risk | 52% |
| Clinical gold-path CI | Ops | On merge | Running | 77% |
| Clinical skill coverage | Sponsor | Biweekly | Open | 66% |
| Clinical pager rewrite | Ops | Thursdays | Queued | 58% |
| Clinical license waste | Reviewer | Month start | Resolved | 93% |
| Clinical canary 10% | Ops | On deploy | On Track | 85% |
| Clinical incident drill | Ops | Monthly | Queued | 69% |
| Clinical shadow IT sweep | Reviewer | Monthly | At Risk | 48% |
| Clinical pairing rota | Sponsor | Weekly | Live | 82% |
| Clinical capacity bid | Ops | Monthly | Pending | 59% |
Clinical Staffing Planner export history
CSV of the visible filtered table. Cadence stays on this device for the session. Simulated — no outbound mail.
| Delivery | Owner | Cadence | Status | Score |
|---|---|---|---|---|
| Clinical weekday open-queue CSV | Ops | 07:00 | Live | 94% |
| Clinical at-risk Friday pack | Reviewer | 16:00 | Live | 87% |
| Clinical Monday exec brief | Sponsor | 08:30 | Queued | 73% |
| Clinical daily exception CSV | Reviewer | 18:00 | Live | 90% |
| Clinical hourly capacity dump | Ops | Hourly | Running | 80% |
| Clinical board pack ZIP | Sponsor | First Monday | Pending | 62% |
| Clinical SLA burn CSV | Ops | 16:00 | On Track | 85% |
| Clinical month-end audit | Reviewer | Month end | Queued | 71% |
| Clinical idle reclaim list | Ops | Wed 09:00 | Open | 65% |
| Clinical token spend CSV | Sponsor | Fri 09:00 | Live | 83% |
| Clinical deny-list delta | Reviewer | 06:00 | At Risk | 51% |
| Clinical gold-path report | Ops | On merge | Running | 78% |
| Clinical skill matrix export | Sponsor | Biweekly | Open | 67% |
| Clinical pager rewrite log | Ops | Thu 11:00 | Queued | 57% |
| Clinical license waste CSV | Reviewer | Month start | Resolved | 92% |
| Clinical canary summary | Ops | On deploy | On Track | 86% |
| Clinical incident drill pack | Ops | Monthly | Queued | 70% |
| Clinical shadow IT export | Reviewer | Monthly | At Risk | 47% |
| Clinical pairing rota CSV | Sponsor | Weekly | Live | 81% |
| Clinical capacity bid sheet | Ops | Monthly | Pending | 60% |