Identity Resolution Graph
Deterministic loyalty ID + probabilistic email/phone matching across POS and Shopify.
| Signal | Source | Confidence |
|---|---|---|
| LOY-88421 | POS Chicago | 1.00 |
| email hash | Shopify | 0.96 |
| phone | SMS opt-in | 0.81 |
| North quay cutover | Open | Open |
| East yard sweep | Running | Running |
| Night batch 14 | On Track | On Track |
| Canary 10% | At Risk | At Risk |
| Blue-green 2.4 | Queued | Queued |
| Freeze window | Resolved | Resolved |
| Pager rewrite | Escalated | Escalated |
| Token ceiling | Pending | Pending |
| Shadow path | Open | Open |
| Guild review | Running | Running |
| License reclaim | On Track | On Track |
| Merge train | At Risk | At Risk |
| Eval nightly | Queued | Queued |
| Prompt budget | Resolved | Resolved |
| Board brief | Escalated | Escalated |
| SLA watch | Pending | Pending |
| Deny list | Open | Open |
Event Streams
| Topic | Events/min | Lag |
|---|---|---|
| pos.transactions | 4,200 | 0ms |
| shopify.events | 1,850 | 12ms |
| crm.tier_updates | 42 | 0ms |
| North quay cutover | Open | Open |
| East yard sweep | Running | Running |
| Night batch 14 | On Track | On Track |
| Canary 10% | At Risk | At Risk |
| Blue-green 2.4 | Queued | Queued |
| Freeze window | Resolved | Resolved |
| Pager rewrite | Escalated | Escalated |
| Token ceiling | Pending | Pending |
| Shadow path | Open | Open |
| Guild review | Running | Running |
| License reclaim | On Track | On Track |
| Merge train | At Risk | At Risk |
| Eval nightly | Queued | Queued |
| Prompt budget | Resolved | Resolved |
| Board brief | Escalated | Escalated |
| SLA watch | Pending | Pending |
| Deny list | Open | Open |
Golden Customer Profiles
Profile #GC-442981
Omni buyer · $2.4K LTV
Profile #GC-118204
Digital-first · tier Gold
Segment Builder
| Segment | Members | Use |
|---|---|---|
| High-LTV omni | 240K | Email + paid |
| Cart abandon 24h | 18K | Trigger journey |
| Store-only loyal | 92K | Register upsell |
| North quay cutover | Open | Open |
| East yard sweep | Running | Running |
| Night batch 14 | On Track | On Track |
| Canary 10% | At Risk | At Risk |
| Blue-green 2.4 | Queued | Queued |
| Freeze window | Resolved | Resolved |
| Pager rewrite | Escalated | Escalated |
| Token ceiling | Pending | Pending |
| Shadow path | Open | Open |
| Guild review | Running | Running |
| License reclaim | On Track | On Track |
| Merge train | At Risk | At Risk |
| Eval nightly | Queued | Queued |
| Prompt budget | Resolved | Resolved |
| Board brief | Escalated | Escalated |
| SLA watch | Pending | Pending |
| Deny list | Open | Open |
In-Store Register Recommendations
Redis-backed lookup delivers personalized offers at checkout in under 48ms.
Pipeline Health
- Consumer group balanced across 12 partitions
- Dead-letter queue empty
- Schema registry v14 compatible
Match Quality Dashboard
Downstream Activations
Meta audiences
Synced hourly
Email ESP
Real-time triggers
CDP Workspace
Identity rules v3 · PII tokenization on · 90-day rollout complete
Unified CDP Console journal
Session log for this simulated unified desk. Not a live production feed.
| Event | Actor | When | Status | Score |
|---|---|---|---|---|
| Unified weekday CSV open | Ops | 07:02 | On Track | 92% |
| Unified desk record add | Ops | 07:14 | Running | 88% |
| Unified P1 watch fire | Reviewer | 07:21 | Escalated | 41% |
| Unified exception approve | Reviewer | 08:05 | Resolved | 95% |
| Unified 07:00 schedule set | Sponsor | 08:12 | Queued | 74% |
| Unified filter At Risk | Ops | 08:40 | On Track | 81% |
| Unified row View open | Ops | 09:01 | Running | 86% |
| Unified row Edit save | Reviewer | 09:18 | On Track | 90% |
| Unified row Delete confirm | Reviewer | 09:33 | Resolved | 93% |
| Unified role switch | Sponsor | 10:02 | Queued | 77% |
| Unified mobile nav jump | Ops | 10:15 | On Track | 84% |
| Unified seed pad to 20 | Ops | 10:22 | Running | 89% |
| Unified schedule weekday | Sponsor | 11:00 | Pending | 68% |
| Unified CSV download | Ops | 11:08 | On Track | 91% |
| Unified idle reclaim | Reviewer | 12:01 | Open | 62% |
| Unified token ceiling | Sponsor | 12:40 | At Risk | 49% |
| Unified deny-list drift | Reviewer | 13:05 | At Risk | 53% |
| Unified gold-path flake | Ops | 13:44 | Escalated | 47% |
| Unified board pack draft | Sponsor | 14:10 | Queued | 71% |
| Unified session keep-alive | Ops | 14:55 | On Track | 97% |
- Unified CDP Console: opened weekday CSV for the live filter
- Unified CDP Console: added a desk record from the rail
- Unified CDP Console: P1 watch fired and stayed in session
- Unified CDP Console: reviewer approved one exception
- Unified CDP Console: scheduled 07:00 delivery on this device
Unified CDP Console scorecards
Ten-plus working reports for this desk. Export carries the active filter.
| Report | Owner | Cadence | Status | Score |
|---|---|---|---|---|
| Unified open queue | Ops | Weekdays 07:00 | Live | 91% |
| Unified at-risk rollup | Reviewer | Fridays 16:00 | Live | 84% |
| Unified executive brief | Sponsor | Monday 08:30 | Queued | 72% |
| Unified exception log | Reviewer | Daily 18:00 | Live | 88% |
| Unified capacity watch | Ops | Hourly | Running | 79% |
| Unified board pack | Sponsor | First Monday | Pending | 61% |
| Unified SLA burn | Ops | Weekdays 16:00 | On Track | 86% |
| Unified audit extract | Reviewer | Month end | Queued | 70% |
| Unified idle reclaim | Ops | Wednesdays | Open | 64% |
| Unified token spend | Sponsor | Fridays 09:00 | Live | 81% |
| Unified deny-list drift | Reviewer | Daily 06:00 | At Risk | 52% |
| Unified gold-path CI | Ops | On merge | Running | 77% |
| Unified skill coverage | Sponsor | Biweekly | Open | 66% |
| Unified pager rewrite | Ops | Thursdays | Queued | 58% |
| Unified license waste | Reviewer | Month start | Resolved | 93% |
| Unified canary 10% | Ops | On deploy | On Track | 85% |
| Unified incident drill | Ops | Monthly | Queued | 69% |
| Unified shadow IT sweep | Reviewer | Monthly | At Risk | 48% |
| Unified pairing rota | Sponsor | Weekly | Live | 82% |
| Unified capacity bid | Ops | Monthly | Pending | 59% |