Lead-to-cash pipeline
B2B SaaS RevOps desk. Agents move qualified opportunities; humans approve discount and legal exceptions.
Open pipeline
$18.4M
weighted
| Deal | Stage | ARR | Owner | Risk |
|---|
| Northwind ERP | Negotiation | $420K | Priya N. | Legal |
| Contoso Cloud | Proposal | $280K | James K. | On track |
| Fabrikam Bank | Discovery | $610K | Amina S. | Security |
| Litware Health | Verbal | $195K | Priya N. | Champion |
| Adventure Works | Closed-won | $330K | James K. | Booked |
| Northwind ERP-02 | Negotiation | $399K | Priya N. | Legal |
| Contoso Cloud-03 | Proposal | $274K | James K. | On track |
| Fabrikam Bank-04 | Discovery | $616K | Amina S. | Security |
| Litware Health-05 | Verbal | $203K | Priya N. | Champion |
| Adventure Works-06 | Closed-won | $353K | James K. | Booked |
| Northwind ERP-07 | Negotiation | $391K | Priya N. | Legal |
| Contoso Cloud-08 | Proposal | $269K | James K. | On track |
Commit vs pipeline
Record breakdown 12 records from Pipeline
Legal3 · 25%
On track3 · 25%
Security2 · 17%
Champion2 · 17%
Booked2 · 17%
Named accounts
| Account | Tier | ARR | Health |
|---|
| Northwind | Enterprise | $1.2M | Yellow |
| Contoso | Mid-market | $540K | Green |
| Fabrikam | Enterprise | $2.4M | Green |
| Litware | Mid-market | $310K | Yellow |
| Adventure Works | Enterprise | $1.8M | Green |
| Tailspin | SMB | $96K | Red |
| Wingtip | Mid-market | $420K | Green |
| Proseware | Enterprise | $980K | Yellow |
| Northwind-02 | Enterprise | $1.1M | Yellow |
| Contoso-03 | Mid-market | $529K | Green |
| Fabrikam-04 | Enterprise | $2.4M | Green |
| Litware-05 | Mid-market | $322K | Yellow |
RevOps agent activity
| Time | Activity | Actor | Outcome |
|---|
| 09:42 | Enrichment agent pulled 14 buying-committee contacts | Agent | Logged |
| 09:18 | Quote agent drafted SKU mix for Northwind | Agent | Logged |
| 08:51 | Churn watch flagged Contoso seat drop | Agent | Needs review |
Quote desk
| Quote | Deal | Discount | Status |
|---|
| Q-8841 | Northwind | 18% | Legal review |
| Q-8838 | Litware | 8% | Sent |
| Q-8836 | Contoso | 12% | Approved |
| Q-8833 | Fabrikam | 22% | Legal review |
| Q-8829 | Adventure Works | 10% | Signed |
| Q-8827 | Wingtip | 15% | Sent |
| Q-8824 | Proseware | 25% | Finance review |
| Q-8820 | Tailspin | 5% | Expired |
Renewal calendar
Record breakdown 12 records from Pipeline
Legal3 · 25%
On track3 · 25%
Security2 · 17%
Champion2 · 17%
Booked2 · 17%
Churn risk
Contoso Cloud
Seat drop 12%
Agent playbooks
| Component | Health | Last check | Owner |
|---|
| MEDDICC check | Healthy | 2 min ago | Operator |
| Security questionnaire | Healthy | 5 min ago | Reviewer |
| Discount guardrail | Healthy | 9 min ago | Sponsor |